HOME OF
WESTERN PA INLINE HOCKEY LEAGUE
Age Group | Date of Birth Range | Spots Remaining |
---|---|---|
8u | January 1, 2016 to December 31, 2018 | 54 |
10u | January 1, 2014 to December 31, 2015 | 53 |
12u | January 1, 2012 to December 31, 2013 | 51 |
14u | January 1, 2010 to December 31, 2011 | 46 |
16u | January 1, 2008 to December 31, 2009 | 43 |
18u | January 1, 2006 to December 31, 2007 | 53 |
Payment |
---|
$150.00 USD due at registration |
Register online via HockeyShift